| Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
|---|---|---|---|---|---|
| 1 | ![]() | Eckhard Sievers | Eve | 15.11.2024 | ISDS DE/406197 |
| 2 | ![]() | Eckhard Sievers | Mo | 30.05.2021 | ISDS DE/383074 |
| 3 | ![]() | Alexander Arns | Arboco Buzz | 01.03.2022 | ISDS DE/387907 |
| 4 | ![]() | Alexander Arns | Spot | 13.03.2016 | ISDS DE/343864 |
| 5 | ![]() | Karin Ahnemann | Jess | 17.04.2018 | ISDS 00/359831 |
| 6 | ![]() | Sabrina Kiel | Nature Mind Fjell | 16.01.2021 | ZBrH BOC 25350 |
| 7 | ![]() | Julie Busskamp | Cleo | 05.10.2021 | ISDS DE/386119 |
| 8 | ![]() | Annette Albrecht | Prim | 25.10.2020 | ISDS DE/378857 |
| 9 | ![]() | Norbert Ahnemann | Airgid Zoe | 28.11.2022 | ISDS DE/398528 |
| 10 | ![]() | Hans Lehmann | Madog Enja | 28.10.2017 | ISDS 00/355317 |
| 11 | ![]() | Hans Lehmann | Mara | 26.01.2024 | ISDS 00/405112 |
| 12 | ![]() | Katja Hartmann | Silver | 01.10.2020 | ISDS 00/375051 |
| 13 | ![]() | Katja Hartmann | Thula | 24.03.2025 | ISDS DE/409267 |
| 14 | ![]() | Patricia Sachau | Kerby Glen | 01.05.2020 | ISDS 00/376472 |
| 15 | ![]() | Norbert Ahnemann | Scout | 28.11.2022 | ISDS DE/398524 |
| 16 | ![]() | Sarah Behn | Fu | 14.08.2020 | ISDS DE/374516 |
| 17 | ![]() | Susan Mester | Cube | 24.12.2018 | ISDS DE/363012 |
| 18 | ![]() | Susan Mester | Lou | 05.10.2021 | ISDS DE/386121 |
| 19 | ![]() | Marcus Fiske | Jacky | 24.06.2019 | ISDS NL/368787 |
| 20 | ![]() | Marcus Fiske | Whisky | 24.04.2023 | ISDS DE/397996 |
| 21 | ![]() | Sonja Müller | Efail Scott | 03.04.2024 | ISDS 00/403359 |
| 22 | ![]() | Sonja Müller | Kerby Tim | 05.01.2020 | ISDS 00/372330 |
| 23 | ![]() | Detlef Klabunde | Nic | 10.06.2014 | ISDS AT/333643 |
| 24 | ![]() | Finn Petersen | Cathlyn | 29.05.2018 | ISDS DE/360984 |
| 25 | ![]() | Finn Petersen | Taff | 26.09.2020 | ISDS DK/374790 |
| 26 | ![]() | Steffen Sprinz | Green Hillocks Maxx | 12.03.2020 | ISDS DE/371547 |
| 27 | ![]() | Steffen Sprinz | Roy | 08.10.2017 | ISDS 00/354818 |
| 28 | ![]() | Norbert Ahnemann | Chap | 21.12.2017 | ISDS DE/357984 |
| 29 | ![]() | Susan Mester | Toryhill Tess | 28.07.2019 | ISDS 00/367352 |
Trial services by trialsrv.com