| Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
|---|---|---|---|---|---|
| 1 | ![]() | Eckhard Sievers | Eve | 15.11.2024 | ISDS DE/406197 |
| 2 | ![]() | Alexander Arns | Arboco Buzz | 01.03.2022 | ISDS DE/387907 |
| 3 | ![]() | Alexander Arns | Spot | 13.03.2016 | ISDS DE/343864 |
| 4 | ![]() | Andreas Albertsen | Cap | 16.04.2017 | ISDS DE/353008 |
| 5 | ![]() | Andreas Albertsen | Joe | 14.04.2020 | ISDS 00/372034 |
| 6 | ![]() | Karin Ahnemann | Jess | 17.04.2018 | ISDS 00/359831 |
| 7 | ![]() | Eckhard Sievers | Mo | 30.05.2021 | ISDS DE/383074 |
| 8 | ![]() | Hans Lehmann | Madog Enja | 28.10.2017 | ISDS 00/355317 |
| 9 | ![]() | Hans Lehmann | Mara | 26.01.2024 | ISDS 00/405112 |
| 10 | ![]() | Norbert Ahnemann | Airgid Zoe | 28.11.2022 | ISDS DE/398528 |
| 11 | ![]() | Norbert Ahnemann | Scout | 28.11.2022 | ISDS DE/398524 |
| 12 | ![]() | Sabrina Kiel | Nature Mind Fjell | 16.01.2021 | ZBrH BOC 25350 |
| 13 | ![]() | Patricia Sachau | Kerby Glen | 01.05.2020 | ISDS 00/376472 |
| 14 | ![]() | Inge Dircks | Tim | 16.01.2019 | ISDS 00/363483 |
| 15 | ![]() | Katja Hartmann | Silver | 01.10.2020 | ISDS 00/375051 |
| 16 | ![]() | Nele Buggea | Prince | 13.01.2023 | ISDS DE/395055 |
| 17 | ![]() | Julie Busskamp | Cleo | 05.10.2021 | ISDS DE/386119 |
| 18 | ![]() | Finn Petersen | Cathlyn | 29.05.2018 | ISDS DE/360984 |
| 19 | ![]() | Finn Petersen | Taff | 26.09.2020 | ISDS DK/374790 |
| 20 | ![]() | Norbert Ahnemann | Chap | 21.12.2017 | ISDS DE/357984 |
Trial services by trialsrv.com