Continental Sheepdog Championship
Team competition:
(Temporary result until all qualification runs are finished)| Average | Flag | Country | Nr. of runs | Point sum | * Factor | Team score |
|---|
| 132.625 |  | Germany | 8 of 8 | 1061 | 1.000 | 1061.000 |
| 131.750 |  | Italy | 8 of 8 | 1054 | 1.000 | 1054.000 |
| 122.250 |  | Norway | 8 of 8 | 978 | 1.000 | 978.000 |
| 108.500 |  | Sweden | 8 of 8 | 868 | 1.000 | 868.000 |
| 107.875 |  | Finland | 8 of 8 | 863 | 1.000 | 863.000 |
| 100.500 |  | Slovenia | 2 of 2 | 201 | 4.000 | 804.000 |
| 100.167 |  | Spain | 6 of 6 | 601 | 1.333 | 801.333 |
| 99.750 |  | The Netherlands | 8 of 8 | 798 | 1.000 | 798.000 |
| 76.250 |  | Czech Republic | 4 of 4 | 305 | 2.000 | 610.000 |
| 75.125 |  | Belgium | 8 of 8 | 601 | 1.000 | 601.000 |
| 75.000 |  | France | 8 of 8 | 600 | 1.000 | 600.000 |
| 68.000 |  | Hungary | 2 of 2 | 136 | 4.000 | 544.000 |
| 65.875 |  | Switzerland | 8 of 8 | 527 | 1.000 | 527.000 |
| 46.000 |  | Portugal | 2 of 2 | 92 | 4.000 | 368.000 |
| 43.250 |  | Denmark | 8 of 8 | 346 | 1.000 | 346.000 |
| 41.800 |  | Poland | 5 of 5 | 209 | 1.600 | 334.400 |
| 36.500 |  | Faroe Islands | 4 of 4 | 146 | 2.000 | 292.000 |
| 26.000 |  | Slovakia | 1 of 1 | 26 | 8.000 | 208.000 |
| 21.625 |  | Austria | 8 of 8 | 173 | 1.000 | 173.000 |
* The factor is the number each teams points are multiplied by,
to compensate for teams with less than 8 members.