Pos | Start Nr. | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Susanne Lejuez | Gain | ![]() | 20 | 9 | 19 | 27 | 10 | 9 | 10 | 48 | 104 |
2 | 37 | Serge v/d Zweep | Maid | ![]() | 20 | 10 | 19 | 24 | 10 | 10 | 10 | 49 | 103 |
3 | 11 | Erika Ham | Moss | ![]() | 19 | 10 | 18 | 25 | 10 | 9 | 10 | 47 | 101 |
4 | 34 | Tjitse Terpstra | Storm | ![]() | 18 | 10 | 17 | 27 | 10 | 9 | 9 | 45 | 100 |
5 | 1 | Susanne Lejuez | Mac | ![]() | 19 | 9 | 18 | 27 | 6 | 10 | 10 | 46 | 99 |
6 | 20 | Susanne Lejuez | Eryn | ![]() | 19 | 9 | 18 | 24 | 9 | 10 | 10 | 46 | 99 |
7 | 24 | Serge v/d Zweep | Bet | ![]() | 19 | 10 | 18 | 23 | 9 | 8 | 10 | 47 | 97 |
8 | 19 | Priscilla Augustijn | Bruce | ![]() | 19 | 9 | 19 | 18 | 10 | 9 | 10 | 47 | 94 |
9 | 33 | Gerard Kokkedee | Cap | ![]() | 18 | 9 | 18 | 21 | 7 | 10 | 10 | 45 | 93 |
10 | 25 | Peter van Eekelen | Ken | ![]() | 14 | 8 | 19 | 23 | 10 | 10 | 8 | 41 | 92 |
11 | 39 | Carlette van Schaijk | Bill | ![]() | 19 | 10 | 15 | 21 | 8 | 9 | 8 | 44 | 90 |
12 | 35 | Peter Lankhuizen | Cain | ![]() | 16 | 9 | 16 | 21 | 9 | 10 | 9 | 41 | 90 |
13 | 49 | Tjitse Terpstra | Bet | ![]() | 16 | 8 | 14 | 22 | 9 | 10 | 10 | 38 | 89 |
14 | 27 | John Pluta | Joe | ![]() | 20 | 9 | 15 | 15 | 9 | 9 | 10 | 44 | 87 |
15 | 54 | Carlette van Schaijk | Jess | ![]() | 18 | 10 | 16 | 15 | 9 | 9 | 10 | 44 | 87 |
16 | 29 | Will Schellekens | Rigo | ![]() | 20 | 9 | 12 | 21 | 10 | 9 | 6 | 41 | 87 |
17 | 53 | Peter van Eekelen | Mack | ![]() | 14 | 10 | 17 | 18 | 8 | 10 | 10 | 41 | 87 |
18 | 28 | Marion v/d Berg | Hint | ![]() | 17 | 7 | 13 | 23 | 8 | 10 | 9 | 37 | 87 |
19 | 52 | Serge v/d Zweep | Sam | ![]() | 18 | 8 | 17 | 21 | 9 | 1 | 10 | 43 | 84 |
20 | 13 | Tom Mennen | Tess | ![]() | 18 | 9 | 15 | 14 | 9 | 10 | 9 | 42 | 84 |
21 | 17 | Paul Kok | Jen | ![]() | 18 | 9 | 14 | 12 | 10 | 9 | 10 | 41 | 82 |
22 | 22 | Eric v/d Aa | Dan | ![]() | 20 | 10 | 15 | 25 | 10 | time |   | 45 | 80 |
23 | 4 | Marco de Jong | kathy | ![]() | 16 | 9 | 13 | 21 | 7 | 10 | 4 | 38 | 80 |
24 | 2 | Paul Kok | Katniss | ![]() | 19 | 6 | 13 | 19 | 6 | 8 | 9 | 38 | 80 |
25 | 55 | Marco de Jong | Jill | ![]() | 14 | 8 | 16 | 16 | 10 | 8 | 7 | 38 | 79 |
26 | 10 | Karin de Haard | Chill | ![]() | 16 | 8 | 11 | 17 | 8 | 9 | 10 | 35 | 79 |
27 | 32 | Ernest Smeenk | Hayley | ![]() | 16 | 8 | 14 | 23 | 8 | 9 | time | 38 | 78 |
28 | 18 | Marco de Jong | Rosie | ![]() | 20 | 9 | 8 | 17 | 4 | 9 | 8 | 37 | 75 |
29 | 14 | Didi Woning | Mate | ![]() | 12 | 8 | 15 | 18 | 10 | 2 | 10 | 35 | 75 |
30 | 21 | Wil Vermeer | Lynn | ![]() | 20 | 9 | 14 | 10 | 10 | 3 | 8 | 43 | 74 |
31 | 38 | Peter van Eekelen | Joy | ![]() | 18 | 8 | 12 | 9 | 9 | 10 | 8 | 38 | 74 |
32 | 44 | Will Schellekens | Chumlee | ![]() | 20 | 9 | 8 | 14 | 7 | 7 | 9 | 37 | 74 |
33 | 15 | Jan Legemaate | Mealla | ![]() | 16 | 8 | 14 | 14 | 3 | 6 | 8 | 38 | 69 |
34 | 5 | Johan v/d Gaauw | Dan | ![]() | 19 | 9 | 14 | 13 | 7 | 5 | 1 | 42 | 68 |
35 | 50 | Peter Lankhuizen | Ice | ![]() | 19 | 10 | 14 | 19 | 5 | time |   | 43 | 67 |
36 | 9 | Jan Legemaate | Aislinn | ![]() | 3 | 10 | 13 | 23 | 2 | 6 | 8 | 26 | 65 |
37 | 16 | Ludya Smit-Woning | Ian | ![]() | 10 | 7 | 15 | 3 | 9 | 9 | 10 | 32 | 63 |
38 | 43 | Marion v/d Berg | Winn | ![]() | 5 | 5 | 13 | 19 | 9 | 1 | 10 | 23 | 62 |
39 | 12 | Maartje Gotink | Jack | ![]() | 18 | 10 | 13 | 15 | time |   |   | 41 | 56 |
40 | 6 | Johan de Jonge | Colin | ![]() | 13 | 6 | 11 | 11 | 7 | 3 | 3 | 30 | 54 |
41 | 48 | Gerard Kokkedee | Liv | ![]() | 17 | 5 | 3 | 18 | 2 | 6 | time | 25 | 51 |
42 | 23 | Margeret Jurgens | Dave | ![]() | 18 | 9 | 3 | 1 | time |   |   | 30 | 31 |
- | 46 | Roy Terpstra | Kenzo | ![]() | 1 | 4 | ret |   |   |   |   | 5 | ret |
- | 42 | John Pluta | Nick | ![]() | 20 | 9 | 13 | 10 | 6 | 10 | ret | 42 | ret |
- | 31 | Roy Terpstra | Sky | ![]() | 17 | 9 | 13 | 18 | 10 | ret |   | 39 | ret |
- | 26 | Carlette van Schaijk | Mick | ![]() | 16 | 8 | 13 | 2 | 8 | ret |   | 37 | ret |
- | 8 | Paul Kok | Kate-Lyn | ![]() | 19 | 9 | 4 | ret |   |   |   | 32 | ret |
- | 47 | Ernest Smeenk | Skylar | ![]() | 12 | 8 | dis |   |   |   |   | 20 | dis |
- | 40 | Kim Oele | Treye | ![]() | 1 | 6 | 10 | ret |   |   |   | 17 | ret |
- | 30 | Charlotte van Dueren den Hollander | Tec | ![]() | 1 | 8 | 1 | ret |   |   |   | 10 | ret |
- | 3 | Jan Legemaate | Daithi | ![]() | ret |   |   |   |   |   |   |   | ret |
- | 36 | Ron Snoeck | Trimm | ![]() |   |   |   |   |   |   |   |   | abs |
- | 41 | Ellen Kraan | Luck | ![]() |   |   |   |   |   |   |   |   | abs |
- | 45 | Charlotte van Dueren den Hollander | Sam | ![]() | ret |   |   |   |   |   |   |   | ret |
- | 51 | Ron Snoeck | Snoose | ![]() |   |   |   |   |   |   |   |   | abs |
Trial services by trialsrv.com