Start nr. | Handler | Dog | Country | Judge | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Total pr. judge | Total pr. run | OLF pr. run |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |   | Stephen O Donnell |   |   |   |   |   |   |   |   |   | 0 | 0 | ||
Paul O Donnell |   |   |   |   |   |   |   |   |   | ||||||
1 | Michaela Wikberg | Putte | Stephen O Donnell | 20 | 10 | 11 | 14 | 1 | 10 | 10 | 41 | 76 | 152 | 82 | |
Paul O Donnell | 20 | 10 | 11 | 15 | 1 | 10 | 9 | 41 | 76 | ||||||
2 | Rudi Collin | Tom | Stephen O Donnell | 18 | 8 | 15 | 19 | 9 | 5 | 6 | 41 | 80 | 161 | 81 | |
Paul O Donnell | 17 | 9 | 14 | 21 | 9 | 5 | 6 | 40 | 81 | ||||||
3 | Giorgio Pinto | Bordercollieranch Silver | Stephen O Donnell | 17 | 8 | 15 | 19 | 10 | 1 | time | 40 | 70 | 139 | 80 | |
Paul O Donnell | 17 | 8 | 15 | 18 | 10 | 1 | time | 40 | 69 | ||||||
4 | Nicolas Annaloro | Penllwyn Max | Stephen O Donnell | 20 | 10 | 14 | 25 | 10 | 10 | 10 | 44 | 99 | 199 | 89 | |
Paul O Donnell | 20 | 10 | 15 | 25 | 10 | 10 | 10 | 45 | 100 | ||||||
5 | Erik vd Aa | Dan | Stephen O Donnell | 13 | 6 | 13 | 25 | 10 | 10 | time | 32 | 77 | 155 | 65 | |
Paul O Donnell | 13 | 7 | 13 | 25 | 10 | 10 | time | 33 | 78 | ||||||
6 | Barbara Weinrauch | Jody | Stephen O Donnell | 18 | 8 | 16 | 10 | 10 | 10 | 10 | 42 | 82 | 165 | 85 | |
Paul O Donnell | 18 | 9 | 16 | 10 | 10 | 10 | 10 | 43 | 83 | ||||||
7 | Jakub Jaša | Lord | Stephen O Donnell | 19 | 8 | 17 | 5 | 8 | 10 | time | 44 | 67 | 132 | 87 | |
Paul O Donnell | 19 | 7 | 17 | 4 | 8 | 10 | time | 43 | 65 | ||||||
8 | Angela Gaigg | Meg | Stephen O Donnell | 20 | 10 | 18 | 24 | 10 | 10 | 4 | 48 | 96 | 192 | 96 | |
Paul O Donnell | 20 | 10 | 18 | 24 | 10 | 10 | 4 | 48 | 96 | ||||||
9 | Jonna Paasila | Muscidas Boomer | Stephen O Donnell | 18 | 6 | 6 | 7 | 7 | time |   | 30 | 44 | 87 | 59 | |
Paul O Donnell | 18 | 5 | 6 | 6 | 8 | time |   | 29 | 43 | ||||||
10 | Anja Maria Lehtiö | Kemi Rhemy | Stephen O Donnell | 18 | 10 | 17 | 19 | 10 | 8 | 10 | 45 | 92 | 185 | 90 | |
Paul O Donnell | 18 | 10 | 17 | 19 | 10 | 9 | 10 | 45 | 93 | ||||||
11 | Tjitse Terpstra | Storm | Stephen O Donnell | 18 | 8 | 15 | ret |   |   |   | 41 | ret | ret | 82 | |
Paul O Donnell | 18 | 8 | 15 | ret |   |   |   | 41 | ret | ||||||
12 | Per Kofoed | Jack | Stephen O Donnell | 19 | 10 | 10 | 3 | ret |   |   | 39 | ret | ret | 79 | |
Paul O Donnell | 19 | 10 | 11 | 3 | ret |   |   | 40 | ret | ||||||
13 | Tereza Leciánová | Auri | Stephen O Donnell | 17 | 8 | 14 | 15 | 3 | 10 | 8 | 39 | 75 | 150 | 78 | |
Paul O Donnell | 17 | 8 | 14 | 15 | 3 | 10 | 8 | 39 | 75 | ||||||
14 | Ann-Charlotte Lindhe | Aremea Imoen (Kaxa) | Stephen O Donnell | 19 | 9 | 15 | 21 | 5 | time |   | 43 | 69 | 137 | 85 | |
Paul O Donnell | 19 | 9 | 14 | 21 | 5 | time |   | 42 | 68 | ||||||
15 | Stephan Lamm | Emma | Stephen O Donnell | 18 | 9 | 6 | 1 | 10 | 10 | 10 | 33 | 64 | 125 | 63 | |
Paul O Donnell | 17 | 9 | 4 | 1 | 10 | 10 | 10 | 30 | 61 | ||||||
16 | Petra Szarvas | Meggy | Stephen O Donnell | 16 | 7 | 7 | 14 | 10 | 2 | 10 | 30 | 66 | 132 | 60 | |
Paul O Donnell | 16 | 7 | 7 | 13 | 10 | 3 | 10 | 30 | 66 | ||||||
17 | Hendrik Kienker | Dell | Stephen O Donnell | 20 | 10 | 7 | 22 | 10 | ret |   | 37 | ret | ret | 70 | |
Paul O Donnell | 17 | 10 | 6 | 21 | 10 | ret |   | 33 | ret | ||||||
18 | Ronnie van Huet | Quw | Stephen O Donnell | 20 | 10 | 10 | 10 | 3 | 4 | time | 40 | 57 | 112 | 79 | |
Paul O Donnell | 20 | 10 | 9 | 9 | 3 | 4 | time | 39 | 55 | ||||||
19 | Carlette van Schaick | Bill | Stephen O Donnell | 17 | 8 | 12 | 14 | ret |   |   | 37 | ret | ret | 74 | |
Paul O Donnell | 17 | 8 | 12 | 13 | ret |   |   | 37 | ret | ||||||
20 | Serge vd Zweep | Llanfarian Bet | Stephen O Donnell | 18 | 9 | 17 | 18 | 2 | 1 | 10 | 44 | 75 | 150 | 88 | |
Paul O Donnell | 18 | 9 | 17 | 18 | 2 | 1 | 10 | 44 | 75 | ||||||
21 | Kevin Willems | Nora | Stephen O Donnell | 17 | 10 | 7 | 4 | 2 | ret |   | 34 | ret | ret | 69 | |
Paul O Donnell | 17 | 10 | 8 | 3 | 1 | ret |   | 35 | ret | ||||||
22 | Eckhard Sievers | Dell | Stephen O Donnell | 19 | 8 | 14 | 5 | 1 | 10 | 1 | 41 | 58 | 117 | 83 | |
Paul O Donnell | 19 | 9 | 14 | 5 | 1 | 10 | 1 | 42 | 59 | ||||||
23 | Roy Terpstra | Kenzo | Stephen O Donnell | 20 | 10 | 14 | 21 | 10 | 5 | 4 | 44 | 84 | 168 | 88 | |
Paul O Donnell | 20 | 10 | 14 | 21 | 10 | 5 | 4 | 44 | 84 | ||||||
24 | Didi Woning | Mate | Stephen O Donnell | 18 | 6 | 12 | 18 | 7 | 10 | 9 | 36 | 80 | 160 | 71 | |
Paul O Donnell | 18 | 6 | 11 | 19 | 7 | 10 | 9 | 35 | 80 | ||||||
25 | Martha Chmiel | Siri Elkeeva | Stephen O Donnell | 20 | 9 | 18 | 22 | 7 | 10 | 10 | 47 | 96 | 194 | 95 | |
Paul O Donnell | 20 | 9 | 19 | 23 | 7 | 10 | 10 | 48 | 98 | ||||||
26 | Jana Bojková | Nika | Stephen O Donnell | 14 | 4 | 7 | 22 | 8 | 5 | 10 | 25 | 70 | 142 | 51 | |
Paul O Donnell | 14 | 4 | 8 | 22 | 9 | 5 | 10 | 26 | 72 | ||||||
27 | Nicolas Annalore | Lynn Du Val De Cassel | Stephen O Donnell | 15 | 10 | 18 | 29 | 10 | 10 | 10 | 43 | 102 | 205 | 87 | |
Paul O Donnell | 16 | 10 | 18 | 29 | 10 | 10 | 10 | 44 | 103 | ||||||
28 | Serge vd Zweep | Maid | Stephen O Donnell | 18 | 10 | 17 | 26 | 10 | 10 | 10 | 45 | 101 | 202 | 90 | |
Paul O Donnell | 18 | 10 | 17 | 26 | 10 | 10 | 10 | 45 | 101 | ||||||
29 | Karin Ahnemann | Glencregg Silver Jnr | Stephen O Donnell | 19 | 8 | 8 | 18 | 5 | 10 | 8 | 35 | 76 | 152 | 70 | |
Paul O Donnell | 19 | 8 | 8 | 18 | 5 | 10 | 8 | 35 | 76 | ||||||
30 | Tomas Nowakowski | Pete | Stephen O Donnell | 18 | 10 | 14 | 24 | 3 | 10 | 10 | 42 | 89 | 178 | 84 | |
Paul O Donnell | 18 | 10 | 14 | 24 | 3 | 10 | 10 | 42 | 89 | ||||||
31 | Arvid Ĺrdal | Mac | Stephen O Donnell | 19 | 10 | 15 | 19 | 8 | time |   | 44 | 71 | 141 | 88 | |
Paul O Donnell | 19 | 10 | 15 | 18 | 8 | time |   | 44 | 70 | ||||||
32 | Susanne Lejuez | Erin | Stephen O Donnell | 19 | 10 | 16 | 22 | 10 | 10 | 10 | 45 | 97 | 193 | 90 | |
Paul O Donnell | 19 | 10 | 16 | 21 | 10 | 10 | 10 | 45 | 96 | ||||||
33 | Eckhard Sievers | Lyn | Stephen O Donnell | 20 | 10 | 18 | 24 | 10 | 10 | 10 | 48 | 102 | 203 | 96 | |
Paul O Donnell | 20 | 10 | 18 | 23 | 10 | 10 | 10 | 48 | 101 | ||||||
34 | Tjitse Terpstra | Bet | Stephen O Donnell | 17 | 7 | 18 | 27 | 8 | 8 | 10 | 42 | 95 | 189 | 84 | |
Paul O Donnell | 17 | 7 | 18 | 26 | 8 | 8 | 10 | 42 | 94 | ||||||
35 | Sven Seiberg | Tess | Stephen O Donnell | 18 | 8 | 7 | 13 | 8 | 8 | 8 | 33 | 70 | 141 | 67 | |
Paul O Donnell | 19 | 8 | 7 | 12 | 9 | 8 | 8 | 34 | 71 | ||||||
36 | Oscar Murguia Ruiz de Olano | Murguia Sura | Stephen O Donnell | 16 | 7 | 16 | 27 | 10 | 10 | 9 | 39 | 95 | 190 | 78 | |
Paul O Donnell | 16 | 7 | 16 | 27 | 10 | 10 | 9 | 39 | 95 | ||||||
37 | Adriano Micclaucich | Cris | Stephen O Donnell | 19 | 10 | 15 | 5 | 8 | 5 | 10 | 44 | 72 | 143 | 88 | |
Paul O Donnell | 19 | 10 | 15 | 4 | 8 | 5 | 10 | 44 | 71 | ||||||
38 | Maria Igne | Cookie | Stephen O Donnell | 1 | 10 | 15 | 22 | 10 | 10 | 7 | 26 | 75 | 151 | 52 | |
Paul O Donnell | 1 | 10 | 15 | 23 | 10 | 10 | 7 | 26 | 76 | ||||||
39 | Roy Terpstra | Sky | Stephen O Donnell | 18 | 6 | 14 | 21 | 9 | ret |   | 38 | ret | ret | 78 | |
Paul O Donnell | 18 | 7 | 15 | 21 | 1 | ret |   | 40 | ret | ||||||
40 | Hendrik Kienker | Star | Stephen O Donnell | 20 | 10 | 18 | 24 | 6 | 10 | 10 | 48 | 98 | 195 | 96 | |
Paul O Donnell | 20 | 10 | 18 | 23 | 6 | 10 | 10 | 48 | 97 | ||||||
41 | Viola Hebeler | Dean | Stephen O Donnell | 15 | 10 | 14 | 26 | 10 | 10 | 10 | 39 | 95 | 189 | 78 | |
Paul O Donnell | 15 | 10 | 14 | 25 | 10 | 10 | 10 | 39 | 94 | ||||||
42 | Susanne Lejuez | Mac | Stephen O Donnell | 17 | 7 | 16 | 28 | 8 | 10 | 10 | 40 | 96 | 193 | 81 | |
Paul O Donnell | 18 | 7 | 16 | 28 | 8 | 10 | 10 | 41 | 97 | ||||||
43 | Marcel Peeters | Taff | Stephen O Donnell | 18 | 9 | 18 | 25 | 1 | 1 | 7 | 45 | 79 | 157 | 90 | |
Paul O Donnell | 18 | 9 | 18 | 24 | 1 | 1 | 7 | 45 | 78 | ||||||
44 | Arvid Ĺrdal | Djerv's Ylva | Stephen O Donnell | 19 | 10 | 16 | 24 | 10 | 1 | time | 45 | 80 | 160 | 90 | |
Paul O Donnell | 19 | 10 | 16 | 24 | 10 | 1 | time | 45 | 80 | ||||||
45 | Marco Rella | Mukki vom Preussischhof | Stephen O Donnell | 20 | 10 | 16 | 15 | 3 | 9 | 10 | 46 | 83 | 165 | 92 | |
Paul O Donnell | 20 | 10 | 16 | 14 | 3 | 9 | 10 | 46 | 82 |
Trial services by trialsrv.com