Start nr. | Handler | Dog | Country | Judge | Outrun1 | Lift1 | Fetch1 | Outrun2 | Lift2 | Fetch2 | Drive | Shed | Pen | OLF | Total pr. judge | Total pr. run | OLF pr. run |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roy Terpstra | Kenzo | Stephen O Donnell | 18 | 9 | 14 | 1 | 2 | 2 | 34 | ret |   |   | ret | ret | 0 | |
Paul O Donnell | 18 | 9 | 13 | 1 | 2 | 3 | 34 | ret |   |   | ret | ||||||
2 | Tomas Nowakowski | Pete | Stephen O Donnell | 20 | 10 | 5 | ret |   |   |   |   |   |   |   | ret | 0 | |
Paul O Donnell | 20 | 10 | 5 | ret |   |   |   |   |   |   | ret | ||||||
3 | Anja Maria Lehtiö | Kemi Rhemy | Stephen O Donnell | 17 | 7 | 17 | 1 | 3 | 10 | 18 | time |   |   | 73 | 146 | 0 | |
Paul O Donnell | 17 | 7 | 17 | 1 | 4 | 10 | 17 | time |   |   | 73 | ||||||
4 | Viola Hebeler | Dean | Stephen O Donnell | 20 | 10 | 12 | ret |   |   |   |   |   |   | ret | ret | 0 | |
Paul O Donnell | 20 | 10 | 12 | ret |   |   |   |   |   |   | ret | ||||||
5 | Tjitse Terpstra | Bet | Stephen O Donnell | 19 | 7 | 13 | 1 | 8 | 12 | 20 | 6 | 10 |   | 96 | 189 | 0 | |
Paul O Donnell | 19 | 7 | 13 | 1 | 8 | 12 | 18 | 5 | 10 |   | 93 | ||||||
6 | Oscar Murguia Ruiz de Olano | Murguia Sura | Stephen O Donnell | 20 | 10 | 4 | ret |   |   |   |   |   |   | ret | ret | 0 | |
Paul O Donnell | 19 | 9 | 5 | ret |   |   |   |   |   |   |   | ||||||
7 | Susanne Lejeuz | Mac | Stephen O Donnell | 17 | 6 | 6 | 1 | 6 | 12 | 34 | 12 | time |   | 94 | 189 | 0 | |
Paul O Donnell | 17 | 6 | 7 | 1 | 6 | 12 | 34 | 12 | time |   | 95 | ||||||
8 | Angela Gaigg | Meg | Stephen O Donnell |   |   |   |   |   |   |   |   |   |   | abs | abs | 0 | |
Paul O Donnell |   |   |   |   |   |   |   |   |   |   | abs | ||||||
9 | Martha Chmiel | Siri Elkeeva | Stephen O Donnell | 20 | 9 | 1 | 1 | 7 | 12 | 30 | time |   |   | 80 | 158 | 0 | |
Paul O Donnell | 20 | 9 | 1 | 1 | 6 | 11 | 30 | time |   |   | 78 | ||||||
10 | Hendrik Kienker | Star | Stephen O Donnell | 20 | 10 | 14 | 17 | 10 | 10 | 10 | 16 | 10 |   | 117 | 234 | 0 | |
Paul O Donnell | 20 | 10 | 15 | 17 | 10 | 9 | 10 | 16 | 10 |   | 117 | ||||||
11 | Nicolas Annaloro | Penllwyn Max | Stephen O Donnell | 20 | 10 | 17 | 1 | 5 | 12 | 15 | ret |   |   | ret | ret | 0 | |
Paul O Donnell | 20 | 10 | 17 | 1 | 5 | 12 | 13 | ret |   |   | ret | ||||||
12 | Susanne Lejuez | Erin | Stephen O Donnell | 19 | 10 | 17 | 18 | 10 | 14 | 36 | 1 | 10 |   | 135 | 268 | 0 | |
Paul O Donnell | 18 | 10 | 17 | 18 | 10 | 14 | 35 | 1 | 10 |   | 133 | ||||||
13 | Serge vd Zweep | Maid | Stephen O Donnell | 17 | 8 | 1 | ret |   |   |   |   |   |   | ret | ret | 0 | |
Paul O Donnell | 17 | 8 | 2 | ret |   |   |   |   |   |   | ret | ||||||
14 | Eckhard Sievers | Lyn | Stephen O Donnell | 17 | 7 | 13 | ret |   |   |   |   |   |   | ret | ret | 0 | |
Paul O Donnell | 17 | 7 | 13 | ret |   |   |   |   |   |   | ret | ||||||
15 | Nicolas Annalore | Lynn Du Val De Cassel | Stephen O Donnell | 20 | 10 | 17 | 8 | 10 | 14 | 20 | time |   |   | 99 | 199 | 0 | |
Paul O Donnell | 20 | 10 | 17 | 9 | 10 | 14 | 20 | time |   |   | 100 |
Trial services by trialsrv.com