Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Holmgaard | Billie | ![]() | 19 | 10 | 17 | 27 | 8 | 10 | 6 | 46 | 97 |
2 | Per Kofoed | Linn | ![]() | 18 | 8 | 7 | 24 | 9 | 10 | 5 | 33 | 81 |
3 | Kim Samson | That'll do Dodo | ![]() | 20 | 7 | 16 | 24 | 6 | 6 | 0 | 43 | 79 |
4 | Annette Melhede | Roy | ![]() | 15 | 8 | 17 | 18 | 8 | 10 | 2 | 40 | 78 |
5 | Finn B. Petersen | Bess | ![]() | 18 | 5 | 14 | 15 | 9 | 10 | 7 | 37 | 78 |
6 | Per Nielsen | Sid | ![]() | 18 | 7 | 16 | 15 | 9 | 6 | 0 | 41 | 71 |
7 | Rikke Andersen | Taff | ![]() | 19 | 9 | 17 | 9 | 7 | 6 | 2 | 45 | 69 |
8 | Erik Holmgaard | Shep | ![]() | 19 | 8 | 16 | 16 | 9 | 1 | 0 | 43 | 69 |
9 | Christian Holm | Bill | ![]() | 17 | 10 | 17 | 8 | 10 | 6 | 0 | 44 | 68 |
10 | Hans Jørgen Andersen | Angie | ![]() | 17 | 7 | 16 | 13 | 3 | 10 | 2 | 40 | 68 |
11 | Gunilla Swedjemark | Bill | ![]() | 16 | 7 | 16 | 20 | 0 | 9 | 0 | 39 | 68 |
12 | Gunilla Swedjemark | Phil | ![]() | 14 | 9 | 16 | 18 | 10 | 0 | 0 | 39 | 67 |
13 | Erik Holmgaard | Jumping Joe | ![]() | 20 | 4 | 15 | 16 | 6 | 6 | 0 | 39 | 67 |
14 | Rikke Andersen | Tam | ![]() | 18 | 8 | 14 | 16 | 10 | 0 | 0 | 40 | 66 |
15 | Lone Hansen | Hope | ![]() | 17 | 5 | 16 | 14 | 10 | 4 | 0 | 38 | 66 |
16 | Hans Jørgen Andersen | Cap | ![]() | 19 | 8 | 16 | 16 | 6 | 0 | 0 | 43 | 65 |
17 | Kim Samson | That'll do Ross | ![]() | 16 | 8 | 6 | 24 | 6 | 0 | 0 | 30 | 60 |
18 | Leo Thorsager | Samie | ![]() | 1 | 7 | 15 | 15 | 10 | 10 | 0 | 23 | 58 |
19 | Per Kofoed | Bill | ![]() | 20 | 10 | 9 | 16 | 2 | 0 | 0 | 39 | 57 |
20 | Steen Kornum | Snip | ![]() | 15 | 5 | 14 | 16 | 4 | 0 | 0 | 34 | 54 |
21 | Ulla Lang | Dess | ![]() | 16 | 6 | 13 | 14 | 3 | 0 | 0 | 35 | 52 |
22 | Helle Poulsen | Gwenno | ![]() | 16 | 8 | 16 | 8 | 3 | 0 | 0 | 40 | 51 |
23 | Finn B. Petersen | Cap | ![]() | 18 | 6 | 6 | 8 | 3 | 9 | 0 | 30 | 50 |
24 | Annette Melhede | Don | ![]() | 5 | 1 | 2 | 15 | 7 | 0 | 0 | 8 | 30 |
25 | Finn B. Petersen | Craig | ![]() | 5 | 3 | 3 | 9 | 3 | 0 | 0 | 11 | 23 |
- | Steen Kornum | Lad | ![]() | 17 | 7 | 15 | 20 |   |   |   | 39 | ret |
- | Winnie H-Schwartz | Pepsi | ![]() | 17 | 8 | 13 |   |   |   |   | 38 | ret |
- | Jette Friis-Jensen | Glenalla Jessie | ![]() | 16 | 7 | 7 |   |   |   |   | 30 | ret |
- | Marie Louise Holmgaard | Mocca | ![]() | 18 | 5 | 5 |   |   |   |   | 28 | ret |
- | Marie Louise Holmgaard | Meg | ![]() | 20 | 8 |   |   |   |   |   | 28 | ret |
- | Helle Poulsen | Joe | ![]() | 1 | 3 | 2 |   |   |   |   | 6 | ret |
- | Helle Poulsen | Bracken | ![]() |   |   |   |   |   |   |   |   | ret |
- | Marie Louise Holmgaard | Floss | ![]() |   |   |   |   |   |   |   |   | ret |
Trial services by trialsrv.com