Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | Singel | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Holmgaard | Jumping Joe | ![]() | 17 | 10 | 18 | 27 | 10 | 8 | 10 | 45 | 100 |
2 | Annette Melhede | Don | ![]() | 19 | 8 | 16 | 20 | 10 | 10 | 9 | 43 | 92 |
3 | Gunilla Swedjemark | Bill | ![]() | 19 | 9 | 17 | 24 | 9 | 7 | 5 | 45 | 90 |
4 | Kim Samson | That'll do Dodo | ![]() | 20 | 10 | 17 | 13 | 5 | 9 | 10 | 47 | 84 |
5 | Hans Jørgen Andersen | Cap | ![]() | 11 | 9 | 15 | 26 | 9 | 7 | 5 | 35 | 82 |
6 | Hans Jørgen Andersen | Angie | ![]() | 16 | 9 | 18 | 14 | 8 | 6 | 9 | 43 | 80 |
7 | Lone Hansen | Hope | ![]() | 18 | 10 | 18 | 19 | 5 | 9 | time | 46 | 79 |
8 | Per Kofoed | Bill | ![]() | 16 | 9 | 17 | 12 | 7 | 8 | 10 | 42 | 79 |
9 | Annette Melhede | Roy | ![]() | 19 | 7 | 18 | 22 | 1 | 7 | 2 | 44 | 76 |
10 | Finn B. Petersen | Craig | ![]() | 17 | 7 | 15 | 21 | 8 | 7 | time | 39 | 75 |
11 | Christian Holm | Bill | ![]() | 16 | 9 | 17 | 24 | 8 | time |   | 42 | 74 |
12 | Per Kofoed | Linn | ![]() | 19 | 9 | 17 | 25 | time |   |   | 45 | 70 |
13 | Kim Samson | That'll do Ross | ![]() | 1 | 10 | 16 | 12 | 9 | 9 | 8 | 27 | 65 |
14 | Rikke Andersen | Tam | ![]() | 12 | 10 | 15 | 12 | 10 | time |   | 37 | 59 |
15 | Erik Holmgaard | Billie | ![]() | 1 | 4 | 16 | 12 | 9 | 9 | 8 | 21 | 59 |
16 | Axel Klimpke | Don | ![]() | 12 | 10 | 18 | 8 | 9 | time |   | 40 | 57 |
17 | Marie Louise Holmgaard | Floss | ![]() | 1 | 9 | 17 | 19 | 9 | time |   | 27 | 55 |
18 | Jette Friis-Jensen | Glenalla Jessie | ![]() | 1 | 10 | 12 | 9 | 8 | 9 | time | 23 | 49 |
19 | Mads Ludvigsen | Glen | ![]() | 1 | 9 | 11 | 18 | 1 | 9 | time | 21 | 49 |
20 | Marie Louise Holmgaard | Mocca | ![]() | 1 | 8 | 17 | 21 | 1 | time |   | 26 | 48 |
21 | Bert Mulder | Sammy | ![]() | 1 | 8 | 8 | 10 | 9 | 10 | time | 17 | 46 |
22 | Gunilla Swedjemark | Phil | ![]() | 13 | 9 | 10 | 12 | time |   |   | 32 | 44 |
- | Steen Kornum | Snip | ![]() | ret |   |   |   |   |   |   |   | ret |
- | Mads Ludvigsen | Jeff | ![]() | ret |   |   |   |   |   |   |   | ret |
- | Leo Thorsager | Samie | ![]() | ret |   |   |   |   |   |   |   | ret |
- | Per Nielsen | Sid | ![]() | ret |   |   |   |   |   |   |   | ret |
- | Steen Kornum | Lad | ![]() | ret |   |   |   |   |   |   |   | ret |
- | Winnie H-Schwartz | Pepsi | ![]() | ret |   |   |   |   |   |   |   | ret |
- | Finn B. Petersen | Bess | ![]() | ret |   |   |   |   |   |   |   | ret |
- | René Schwartz | Sepp | ![]() |   |   |   |   |   |   |   |   | ret |
- | Axel Klimpke | Moss | ![]() | ret |   |   |   |   |   |   |   | ret |
- | Rikke Andersen | Taff | ![]() | ret |   |   |   |   |   |   |   | ret |
- | Erik Holmgaard | Shep | ![]() | ret |   |   |   |   |   |   |   | ret |
Trial services by trialsrv.com