Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lena Nærland | North hill Sky | ![]() | 19 | 9 | 18 | 22 | 8 | 9 | 46 | 85 |
2 | Marie Fjellerup | Sally | ![]() | 19 | 7 | 12 | 23 | time |   | 38 | 61 |
3 | Helle Ludvigsen | Maggie | ![]() | 20 | 10 | 10 | 11 | 9 | time | 40 | 60 |
4 | Eva Henriksen | Spike | ![]() | 17 | 6 | 15 | 22 | time |   | 38 | 60 |
5 | Alette Bruël | My | ![]() | 1 | 6 | 17 | 8 | 8 | 10 | 24 | 50 |
6 | Vibeke Gyldenkærne | Sushi | ![]() | 1 | 5 | 5 | 20 | time |   | 11 | 31 |
- | Marie Fjellerup | Lass | ![]() | 15 | 4 | 8 | dis |   |   | 27 | dis |
- | Anne Nyquist-Hansen | Fæhunden's Skye | ![]() | dis |   |   |   |   |   |   | dis |
Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sven Seiberg | Tess | ![]() | 16 | 7 | 17 | 24 | 6 | 2 | 40 | 72 |
2 | Holger Schierning | That'll do Joe | ![]() | 14 | 8 | 16 | 21 | time |   | 38 | 59 |
3 | Lena Nærland | Ciara | ![]() | 1 | 7 | 14 | 22 | 5 | 9 | 22 | 58 |
4 | Per Nielsen | Queen | ![]() | 18 | 8 | 12 | 16 | time |   | 38 | 54 |
5 | Holger Schierning | Tika | ![]() | 20 | 6 | 5 | 21 | time |   | 31 | 52 |
- | Bert Mulder | Sammy | ![]() | 10 | 9 | 10 | 26 | dis |   | 29 | dis |
- | Sven Seiberg | Star | ![]() | 10 | 8 | dis |   |   |   | 18 | dis |
- | Vibeke Gyldenkærne | Faarehyrdens Sepp | ![]() | 1 | 1 | 7 | ret |   |   | 9 | ret |
- | Helle Poulsen | Maggie | ![]() | dis |   |   |   |   |   |   | dis |
Trial services by trialsrv.com