Pos | Handler | Dog | Country | Outrun1 | Lift1 | Fetch1 | Outrun2 | Lift2 | Fetch2 | Drive | Shed | Pen | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Helén | Mac | ![]() | 12 | 8 | 17 | 20 | 10 | 20 | 24 | 6 | 3 |   | 120 |
2 | Peter Helén | Sashia | ![]() | 5 | 6 | 16 | 19 | 6 | 14 | 25 | 10 | 8 |   | 109 |
3 | Leo Thorsager | Samie | ![]() | 18 | 7 | 16 | 17 | 8 | 14 | 17 | 6 | time | 80 | 103 |
4 | Finn B. Petersen | Craig | ![]() | 17 | 8 | 14 | 8 | 8 | 17 | 21 | 10 | time | 72 | 103 |
5 | Finn B. Petersen | Bess | ![]() | 17 | 7 | 18 | 13 | 8 | 2 | 19 | 9 | time |   | 93 |
6 | Ann Blomkvist | Penywern Moss | ![]() | 14 | 8 | 6 | 16 | 9 | 16 | 20 | 3 | time |   | 92 |
7 | Per Kofoed | Linn | ![]() | 20 | 9 | 7 | 17 | 8 | 18 | 11 | time |   |   | 90 |
8 | Marie Louise Holmgaard | Billie | ![]() | 16 | 5 | 14 | 17 | 6 | 16 | 16 | time |   |   | 90 |
9 | Lone Hansen | Hope | ![]() | 20 | 9 | 11 | 1 | 6 | 15 | 16 | 10 | time |   | 88 |
10 | Rikke Andersen | Tam | ![]() | 18 | 6 | 6 | 17 | 6 | 16 | 17 | 0 | time |   | 86 |
11 | Annette Kofoed | Conquistador | ![]() | 20 | 7 | 9 | 15 | 9 | 5 | 19 | time |   |   | 84 |
12 | Winnie H-Schwartz | TYH Pepsi | ![]() | 20 | 9 | 6 | 14 | 5 | 13 | 5 | 10 | time |   | 82 |
13 | Ann Blomkvist | Strandängens Tai | ![]() | 14 | 3 | 13 | 18 | 4 | 6 | 18 | time |   |   | 76 |
14 | Tina Palm | Karla | ![]() | 18 | 7 | 8 | 1 | 9 | 15 | 16 | time |   |   | 74 |
15 | Kim Samson | That'll do Dodo | ![]() | 20 | 9 | 6 | 15 | 7 | 5 | 7 | 3 | time |   | 72 |
16 | Erik Holmgaard | Shep | ![]() | 14 | 2 | 11 | 1 | 9 | 18 | 13 | time |   |   | 68 |
17 | Helle Marcuslund | Ben | ![]() | 1 | 5 | 6 | 1 | 8 | 19 | 17 | 10 | time |   | 67 |
18 | Helle Marcuslund | Ellie | ![]() | 20 | 10 | 5 | 2 | 10 | 17 | time |   |   |   | 64 |
19 | Kim Samson | That'll do Ross | ![]() | 20 | 10 | 6 | 6 | 7 | 7 | 6 | time |   |   | 62 |
20 | Sven Sognevik | Qim | ![]() | 15 | 5 | 5 | 1 | 7 | 6 | 22 | time |   |   | 61 |
21 | Holger Schierning | That'll do Joe | ![]() | 20 | 10 | 2 | 14 | 9 | 5 | time |   |   |   | 60 |
22 | Per Nielsen | Queen | ![]() | 15 | 4 | 4 | 1 | 6 | 13 | 17 | time |   |   | 60 |
23 | Tina Palm | Kim | ![]() | 11 | 5 | 8 | 8 | 8 | 14 | time |   |   |   | 54 |
24 | Hans Jørgen Andersen | Liz | ![]() | 1 | 4 | 4 | 11 | 6 | 7 | 12 | 4 | time |   | 49 |
25 | Axel Klimpke | Moss | ![]() | 1 | 8 | 8 | 1 | 9 | 6 | 6 | 10 | time |   | 49 |
26 | Steen Kornum | Molly | ![]() | 1 | 5 | 6 | 2 | 7 | 11 | 7 | 2 | time |   | 41 |
27 | Gunilla Swedjemark | Yess | ![]() | 15 | 2 | 6 | 4 | 4 | 7 | time |   |   |   | 38 |
- | Rikke Andersen | Taff | ![]() | 12 | 7 | 16 | ret |   |   |   |   |   |   | ret |
- | Erik Holmgaard | Roy | ![]() |   |   |   |   |   |   |   |   |   |   | abs |
- | Sven Seiberg | Tess | ![]() | 13 | 3 | 17 | ret |   |   |   |   |   |   | ret |
- | Mads Ludvigsen | Glen | ![]() | 20 | 10 | 5 | ret |   |   |   |   |   |   | ret |
- | Gunilla Swedjemark | Bill | ![]() | 19 | 5 | 6 | ret |   |   |   |   |   |   | ret |
- | Marie Louise Holmgaard | Joe | ![]() | 18 | 7 | 5 | 17 | 10 | ret |   |   |   |   | ret |
- | Hans Jørgen Andersen | Cap | ![]() | 17 | 1 | 7 | ret |   |   |   |   |   |   | ret |
- | Mads Ludvigsen | Jeff | ![]() | 16 | 7 | 6 | ret |   |   |   |   |   |   | ret |
- | Finn B. Petersen | Megan | ![]() | 20 | 5 | 7 | 16 | ret |   |   |   |   |   | ret |
- | Steen Kornum | Snip | ![]() | 18 | 1 | dis |   |   |   |   |   |   |   | dis |
- | Sven Sognevik | Mick | ![]() | 18 | 10 | ret |   |   |   |   |   |   |   | ret |
- | Ann Blomkvist | Lantställets Pink | ![]() | 14 | 7 | 16 | ret |   |   |   |   |   |   | ret |
- | Sven Sognevik | Rob | ![]() | 14 | dis |   |   |   |   |   |   |   |   | dis |
Trial services by trialsrv.com