Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Pen | Impression | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jannie Borgstrøm Ladefoged | Meg | ![]() | 20 | 10 | 18 | 25 | 9 | 10 | 48 | 92 |
2 | Glennie Pettersson | Roy | ![]() | 20 | 8 | 14 | 25 | 1 | 9 | 42 | 77 |
3 | Pernille Breum | Iris | ![]() | 14 | 7 | 16 | 11 | 9 | 10 | 37 | 67 |
4 | Sven Seiberg | Spot | ![]() | 15 | 7 | 10 | 24 | 5 | 4 | 32 | 65 |
5 | Vivi Kobylecki | Bonnie | ![]() | 18 | 8 | 16 | 5 | 5 | 6 | 42 | 58 |
6 | Birgitte Wiese | Gwen | ![]() | 1 | 6 | 12 | 18 | 7 | 8 | 19 | 52 |
7 | Mai-Britt Roland | My A-Mayzee-n BC IT'S Betzee | ![]() | 17 | 7 | 10 | 9 | time | 6 | 34 | 49 |
- | Brian Jensen | Meg | ![]() | 20 | 10 | 10 | dis |   |   | 40 | dis |
- | Glenne Pettersson | Penny | ![]() | 18 | 7 | 10 | dis |   |   | 35 | dis |
- | Anika Falck | Harley | ![]() | 16 | 6 | 10 | dis |   |   | 32 | dis |
Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vibeke Gyldenkærne | Faarehyrdens Sepp | ![]() | 17 | 8 | 19 | 23 | 2 | time | 44 | 69 |
2 | Jeanita Mose | Tika | ![]() | 20 | 10 | 10 | 25 | time |   | 40 | 65 |
3 | Annette Bergmann | Pippin | ![]() | 19 | 9 | 15 | 14 | time |   | 43 | 57 |
4 | Vibeke Gyldenkærne | Sushi | ![]() | 17 | 8 | 15 | 15 | time |   | 40 | 55 |
5 | Marie Fjellerup | Sally | ![]() | 16 | 7 | 17 | 14 | time |   | 40 | 54 |
6 | Pernille Breum | Vinca | ![]() | 19 | 9 | 10 | 12 | time |   | 38 | 50 |
7 | Stina Aarup Hansen | Shae | ![]() | 18 | 7 | 12 | 12 | time |   | 37 | 49 |
8 | Anne Nyquist-Hansen | Fæhunden's Skye | ![]() | 15 | 6 | 15 | 9 | time |   | 36 | 45 |
9 | Marie Fjellerup | Lass | ![]() | 16 | 6 | 12 | 5 | time |   | 34 | 39 |
10 | Sven Seiberg | Keen | ![]() | 1 | 6 | 13 | 2 | time |   | 20 | 22 |
- | Kirsten Schulze | Freja | ![]() | 18 | 8 | 12 | 1 | ret |   | 38 | ret |
Pos | Handler | Dog | Country | Outrun 1 | Lift 1 | Fetch 1 | Outrun 2 | Lift 2 | Fetch 2 | Drive | Shed | Pen | Single | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sven Seiberg | Tess | ![]() | 20 | 10 | 18 | 1 | 7 | 10 | 18 | 9 | 9 | 7 | 66 | 109 |
2 | Per Nielsen | Nanna | ![]() | 20 | 10 | 16 | 12 | 8 | 10 | 15 |   |   |   | 76 | 91 |
3 | Holger Schierning | Liam | ![]() | 20 | 8 | 10 | 20 | 10 | 8 | 10 |   |   |   | 76 | 86 |
4 | Lena Nærland | North hill Sky | ![]() | 19 | 8 | 12 | 14 | 8 | 10 | 14 |   |   |   | 71 | 85 |
5 | Per Nielsen | Queen | ![]() | 18 | 8 | 12 | 1 | 1 | 10 | 24 | 7 | 4 |   | 50 | 85 |
6 | Lena Nærland | Ciara | ![]() | 17 | 8 | 8 | 1 | 10 | 7 | 16 |   |   |   | 51 | 67 |
- | John Karstensen | Frida | ![]() | 17 | 7 | 10 | ret |   |   |   |   |   |   | 34 | ret |
- | Annette Bergmann | Nell | ![]() | 18 | 5 | 10 | 1 | 1 | ret |   |   |   |   | 30 | ret |
Trial services by trialsrv.com