Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arvid Årdal | Mac | 18 | 10 | 19 | 28 | 10 | 7 | 10 | 47 | 102 | |
2 | Jo Agnar Hansen | Akersborg Kniva | 18 | 10 | 18 | 26 | 10 | 9 | 8 | 46 | 99 | |
3 | Jane Espevoll | Iris | 18 | 8 | 16 | 24 | 10 | 9 | 10 | 42 | 95 | |
4 | Karin Mattsson | Derwen Roy | 18 | 10 | 19 | 21 | 10 | 6 | 10 | 47 | 94 | |
5 | Torbjørn Jaran Knive | Akersborg Siri | 19 | 10 | 19 | 21 | 10 | 3 | 10 | 48 | 92 | |
6 | Carl Magnus Magnusson | Don | 19 | 10 | 15 | 23 | 9 | 6 | 10 | 44 | 92 | |
7 | Erik Holmgaard | Siff | 19 | 10 | 18 | 16 | 9 | 9 | 10 | 47 | 91 | |
8 | Sven Seiberg | Tess | 19 | 10 | 17 | 19 | 9 | 7 | 10 | 46 | 91 | |
9 | Nils Pettersson | Boogi | 18 | 10 | 16 | 17 | 8 | 9 | 10 | 44 | 88 | |
10 | Ann Blomqvist | Pink | 20 | 10 | 18 | 27 | 8 | time |   | 48 | 83 | |
11 | Karin Söderberg | Vallhunden Bee | 20 | 10 | 18 | 25 | 10 | time |   | 48 | 83 | |
12 | Linn Kristin Flaten | Nesbakken Billie Jean | 19 | 9 | 9 | 24 | 10 | 1 | 10 | 37 | 82 | |
13 | Jo Agnar Hansen | Moss | 15 | 10 | 19 | 27 | 10 | time |   | 44 | 81 | |
14 | Michaela Wikberg | Erik | 19 | 10 | 18 | 26 | 7 | time |   | 47 | 80 | |
15 | Karin Mattsson | Fyhrs Frø | 19 | 10 | 14 | 27 | 10 | time |   | 43 | 80 | |
16 | Jane Espevoll | Saga | 18 | 9 | 16 | 25 | 10 | time |   | 43 | 78 | |
17 | Torbjørn Jaran Knive | Gin | 16 | 10 | 18 | 22 | 10 | time |   | 44 | 76 | |
18 | Karin Söderberg | Tyne | 19 | 9 | 12 | 22 | 10 | time |   | 40 | 72 | |
19 | Finn B. Petersen | Gael | 16 | 9 | 17 | 18 | 1 | 10 | time | 42 | 71 | |
20 | Michaela Wikberg | Putte | 19 | 10 | 14 | 9 | 10 | 8 | time | 43 | 70 | |
21 | Marika Klossner | Martta | 18 | 8 | 13 | 21 | 10 | time |   | 39 | 70 | |
22 | Elisa Kotikoski | Jack | 19 | 8 | 17 | 18 | 7 | time |   | 44 | 69 | |
23 | Johanna N. Johansson | Ever on Ztill | 17 | 9 | 12 | 14 | 9 | 7 | time | 38 | 68 | |
24 | Lotta Magnusson | Midderry Liz | 18 | 8 | 10 | 21 | 10 | time |   | 36 | 67 | |
25 | Mariette Östberg | Kozagans Zizzt | 20 | 6 | 1 | 14 | 10 | 4 | 10 | 27 | 65 | |
26 | Kari Kotikoski | Sammy | 19 | 6 | 18 | 17 | 4 | time |   | 43 | 64 | |
27 | Anja Maria Lehtiö | Coel | 19 | 9 | 12 | 14 | 10 | time |   | 40 | 64 | |
28 | Poul Falkvard | Odd | 19 | 9 | 16 | 9 | 10 | time |   | 44 | 63 | |
29 | Elin Wejdmark | Rex | 19 | 9 | 14 | 12 | 9 | time |   | 42 | 63 | |
30 | Anja Maria Lethiö | Kemi Rhemy | 19 | 10 | 10 | 15 | 9 | time |   | 39 | 63 | |
31 | Heikki Teittinen | Nikke | 19 | 9 | 13 | 13 | 8 | time |   | 41 | 62 | |
32 | Annette Melhede | Fairy Idyll Flint II | 18 | 10 | 13 | 11 | 10 | time |   | 41 | 62 | |
33 | Kari Kotikoski | Glencar Bruce | 19 | 10 | 14 | 10 | 7 | time |   | 43 | 60 | |
34 | Marianne Klima | Timetolearn Tjeck | 20 | 10 | 16 | 13 | time |   |   | 46 | 59 | |
35 | Mads Ludvigsen | Jeff | 19 | 10 | 16 | 10 | 1 | time |   | 45 | 56 | |
36 | Linn Kristin Flaten | Denwyn Jess | 16 | 8 | 9 | 17 | 4 | time |   | 33 | 54 | |
37 | Petter Andersen | Sam | 19 | 7 | 6 | 15 | 6 | time |   | 32 | 53 | |
38 | Tummas Jacobsen | Moss | 18 | 5 | 12 | 9 | 7 | time |   | 35 | 51 | |
39 | Sven Seiberg | Cap | 18 | 8 | 8 | 7 | 8 | time |   | 34 | 49 | |
40 | Elina Heliander | Bess | 19 | 10 | 9 | 0 | 5 | time |   | 38 | 43 | |
- | Anders Vikström | Wasp | 18 | 10 | 16 | dis |   |   |   | 44 | dis | |
- | Heikki Teittinen | Mae | 20 | 10 | dis |   |   |   |   | 30 | dis | |
- | Per Kofoed | Jack | 16 | 10 | dis |   |   |   |   | 26 | dis | |
- | Finn B. Petersen | Craig | 12 | 3 | ret |   |   |   |   | 15 | ret |
Trial services by trialsrv.com