Startnr | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leo Thorsager | Nardo | ![]() | 8 | 0 | dis |   |   |   |   | 8 | dis |
2 | Lars Jørgensen | Mick | ![]() | 15 | 5 | 1 | 1 | 9 | dis |   | 21 | dis |
3 | Holger Schierning | Tika | ![]() | 16 | 5 | dis |   |   |   |   | 21 | dis |
4 | Annette Melhede | Foxy Lady (Jill) | ![]() | 14 | 3 | ret |   |   |   |   | 17 | ret |
5 | Erik Holmgaard | Siff | ![]() | 9 | 7 | 8 | 19 | 9 | 8 | 9 | 24 | 69 |
6 | Finn B. Petersen | Gael | ![]() | 5 | 9 | 3 | 12 | 7 | time |   | 17 | 36 |
7 | Axel Klimpke | Joss | ![]() | 1 | 7 | 4 | 16 | 6 | 3 | time | 12 | 37 |
8 | Stina Aarup Hansen | R2D2 | ![]() | 1 | 8 | 1 | time |   |   |   | 10 | 10 |
9 | Holger Schierning | That'll do Joe | ![]() | 6 | 7 | 2 | 19 | 8 | 1 | time | 15 | 43 |
10 | Per Kofoed | Kipp | ![]() | 13 | 7 | ret |   |   |   |   | 20 | ret |
11 | Helle Marcuslund | Dell | ![]() | 1 | 1 | dis |   |   |   |   | 2 | dis |
12 | Sven Seiberg | Cap | ![]() | 18 | 4 | 1 | 5 | 7 | 8 | time | 23 | 43 |
13 | Finn B. Petersen | Craig | ![]() | 1 | 7 | 10 | 16 | 9 | 7 | 9 | 18 | 59 |
14 | Marie Louise Holmgaard | Lad | ![]() | 1 | 6 | 3 | 7 | 7 | time |   | 10 | 24 |
15 | Annette Melhede | Fairy Idyll Flint II | ![]() | 15 | 8 | 1 | 16 | 8 | 9 | time | 24 | 57 |
16 | Sven Seiberg | Tess | ![]() | 18 | 6 | 3 | 21 | 4 | 3 | time | 27 | 55 |
17 | Per Nielsen | Tyr | ![]() | 11 | 6 | 1 | 13 | 8 | time |   | 18 | 39 |
18 | Axel Klimpke | Wim | ![]() | 17 | 7 | 1 | time |   |   |   | 25 | 25 |
19 | Stina Aarup Hansen | Shae | ![]() | 11 | 7 | 1 | 5 | 7 | 1 | 8 | 19 | 40 |
20 | Helle Marcuslund | Willy | ![]() | 11 | 10 | 3 | 10 | 8 | time |   | 24 | 42 |
21 | Lis Lykke Gregersen | It's Just Me | ![]() |   |   |   |   |   |   |   |   | abs |
22 | Holger Schierning | Fly | ![]() | 1 | 7 | ret |   |   |   |   | 8 | ret |
23 | Mads Ludvigsen | Jeff | ![]() | 1 | 7 | 7 | 9 | 10 | 8 | 1 | 15 | 43 |
24 | Per Kofoed | Jack | ![]() | 1 | 7 | dis |   |   |   |   | 8 | dis |
Trial services by trialsrv.com